HERU 100 T EC
HERU®100 T EC
NOTE!
The warranty of The HERU® is only valid if accessories/equipment (e.g. filters) from H. Östberg AB are used.
Technical Data
HERU 100 T EC BR 600W 8010731 |
HERU 100 T EC AR 1200W 8010724 |
HERU 100 T EC AL 1200W 8010725 |
HERU 100 T EC ARC 1200W 8010726 |
HERU 100 T EC ALC 1200W 8010727 |
HERU 100 T EC BL 600W 8010728 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Parameter | Value | Unit | Value | Unit | Value | Unit | Value | Unit | Value | Unit | Value | Unit |
Voltage | 230 | V | 230 | V | 230 | V | 230 | V | 230 | V | 230 | V |
Phase | 1 | ~ | 1 | ~ | 1 | ~ | 1 | ~ | 1 | ~ | 1 | ~ |
Frequency | 50 | Hz | 50 | Hz | 50 | Hz | 50 | Hz | 50 | Hz | 50 | Hz |
Power | 830 | W | 1430 | W | 1430 | W | 1430 | W | 1430 | W | 830 | W |
Power, fans | 203 | W | 203 | W | 203 | W | 203 | W | 203 | W | 203 | W |
Power, heater | 600 | W | 1200 | W | 1200 | W | 1200 | W | 1200 | W | 600 | W |
Current | 4.4 | A | 7 | A | 7 | A | 7 | A | 7 | A | 4.4 | A |
Current, fans | 1.65 | A | 1.65 | A | 1.65 | A | 1.65 | A | 1.65 | A | 1.65 | A |
Current, heater | 2.61 | A | 5.22 | A | 5.22 | A | 5.22 | A | 5.22 | A | 2.61 | A |
Speed | 3550 | r.p.m. | 3550 | r.p.m. | 3550 | r.p.m. | 3550 | r.p.m. | 3550 | r.p.m. | 3550 | r.p.m. |
Sound pressure level at 3 m | 39 | dB(A) | 39 | dB(A) | 39 | dB(A) | 39 | dB(A) | 39 | dB(A) | 39 | dB(A) |
Weight | 65 | kg | 65 | kg | 65 | kg | 65 | kg | 65 | kg | 65 | kg |
Enclosure class | 41 | IP | 41 | IP | 41 | IP | 41 | IP | 41 | IP | 41 | IP |
Duct connection | 125 | mm | 125 | mm | 125 | mm | 125 | mm | 125 | mm | 125 | mm |
Max. flow @ 0Pa | 104 | l/s | 104 | l/s | 104 | l/s | 104 | l/s | 104 | l/s | 104 | l/s |
Max. pressure | 772 | Pa | 772 | Pa | 772 | Pa | 772 | Pa | 772 | Pa | 772 | Pa |
Voltage range | 220-240 | V | 220-240 | V | 220-240 | V | 220-240 | V | 220-240 | V | 220-240 | V |
Product information sheet
Parameter | Value | Unit |
---|---|---|
(a) Manufacturer | Östberg | - |
(b) Model code | HERU 100 T EC | - |
(c) SEC value | -39.42 | kWh/m2 |
SEC class | A | - |
(d) Declared type | RVU / BVU | - |
(e) Type of drive | Variable speed drive | - |
(f) Type of heat recovery | Regenerative | - |
(g) Thermal efficiency | 85 | % |
(h) Max. flow rate (@100Pa) | 337 | m3/h |
(i) Power at max. flow rate | 200 | W |
(j) Sound power level | 41 | dB LwA |
(k) Reference flow rate | 0.068 | m3/s |
(l) Reference pressure difference | 50 | Pa |
(m) SPI | 0.46 | W/(m3/h) |
(n) Type of control/ctrl factor | Local demand control | - |
(o) External (and internal) leakage rate | 1.16 (2.93) | % |
(p) Mixing rate | N/A | - |
(q) Visual filter warning | In remote control | - |
(r) Instruction supply/exhaust grilles | N/A | - |
(s) Disassembly instructions | www.ostberg.com | - |
(t) Airflow sensitivity | N/A | - |
(u) Air tightness | N/A | m/s |
(v) AEC | 286 | kWh |
(w) AHS average | 4618 | kWh |
AHS warmer | 2088 | kWh |
AHS colder | 9034 | kWh |
Accessories