| 7540621 - | LPKB Silent 125 C1 aut tc | 7540623 - | LPKB Silent 125 C1 man tc Archived product | 
 Generating diagrams...
 Generating diagrams...
                             Generating diagrams...
 Generating diagrams...
                            | LPKB Silent 125 C1 aut tc 7540621 | LPKB Silent 125 C1 man tc 7540623 Archived product | |||
|---|---|---|---|---|
| Parameter | Value | Unit | Value | Unit | 
| Voltage | 230 | V | 230 | V | 
| Phase | 1 | ~ | 1 | ~ | 
| Frequency | 50 | Hz | 50 | Hz | 
| Optional frequency | 60 | Hz | 60 | Hz | 
| Power | 61 | W | 61 | W | 
| Current | 0.26 | A | 0.26 | A | 
| Speed | 2570 | r.p.m. | 2570 | r.p.m. | 
| Max. temperature of transported air | 70 | °C | 70 | °C | 
| Max. temperature of transported air when speed controlled | 70 | °C | 70 | °C | 
| Sound pressure level at 3 m | 47 | dB(A) | 47 | dB(A) | 
| Weight | 5.9 | kg | 5.9 | kg | 
| Enclosure class | 44 | IP | 44 | IP | 
| Insulation class, motor | F | F | ||
| Capacitor | 2 | µF | 2 | µF | 
| Duct connection | 125 | mm | 125 | mm | 
| Max. flow @ 0Pa | 110 | l/s | 110 | l/s | 
| Max. pressure | 381 | Pa | 381 | Pa | 
| Voltage range | 220-240 | V | 220-240 | V | 
| Parameter | Value | Unit | 
|---|---|---|
| (a) Manufacturer | Östberg | - | 
| (b) Model code | LPKB Silent 125 C1 | - | 
| (c) SEC average climate | -25.8 | kWh/m2 | 
| SEC average climate, class | C | - | 
| SEC warm climate | -10.3 | kWh/m2 | 
| SEC warm climate, class | E | - | 
| SEC cold climate | -52.8 | kWh/m2 | 
| SEC cold climate, class | A+ | - | 
| (d) Declared type | RVU / UVU | - | 
| (e) Type of drive | Multi-speed drive (accessory) | - | 
| (f) Type of heat recovery | None | - | 
| (g) Thermal efficiency | None | % | 
| (h) Max. flow rate (@100Pa) | 303 | m3/h | 
| (i) Power at max. flow rate | 61 | W | 
| (j) Sound power level | 54 | dB LwA | 
| (k) Reference flow rate | 0.075 | m3/s | 
| (l) Reference pressure difference | 50 | Pa | 
| (m) SPI | 0.15 | W/(m3/h) | 
| (n) Type of control/ctrl factor | Local demand control(accessory)/0.65 | - | 
| (o) External (and internal) leakage rate | 0.53 (N/A) | % | 
| (p) Mixing rate | N/A | - | 
| (q) Visual filter warning | N/A | - | 
| (r) Instruction supply/exhaust grilles | See manual | - | 
| (s) Disassembly instructions | fsp.ostberg.com | - | 
| (t) Airflow sensitivity | N/A | - | 
| (u) Air tightness | N/A | m/s | 
| (v) AEC | 101 | kWh | 
| (w) AHS average | 2830 | kWh | 
| AHS warmer | 1280 | kWh | 
| AHS colder | 5536 | kWh | 
 Generating diagrams...
 Generating diagrams...
                             Generating diagrams...
 Generating diagrams...
                            | LPKB Silent 125 C1 aut tc 7540621 (50)/60Hz | ||
|---|---|---|
| Parameter | Value | Unit | 
| Voltage | 230 | V | 
| Phase | 1 | ~ | 
| Frequency | 60 | Hz | 
| Optional frequency | 50 | Hz | 
| Power | 83 | W | 
| Current | 0.36 | A | 
| Speed | 2740 | r.p.m. | 
| Max. temperature of transported air | 60 | °C | 
| Sound pressure level at 3 m | 47 | dB(A) | 
| Weight | 5.9 | kg | 
| Enclosure class | 44 | IP | 
| Insulation class, motor | F | |
| Capacitor | 2 | µF | 
| Duct connection | 125 | mm | 
| Max. flow @ 0Pa | 113 | l/s | 
| Max. pressure | 509 | Pa | 
| Voltage range | 220-240 | V |