| 7000072 - | CK 315 C1 aut tc | 
 Generating diagrams...
 Generating diagrams...
                             Generating diagrams...
 Generating diagrams...
                            | CK 315 C1 aut tc 7000072 | ||
|---|---|---|
| Parameter | Value | Unit | 
| Voltage | 230 | V | 
| Phase | 1 | ~ | 
| Frequency | 50 | Hz | 
| Optional frequency | 60 | Hz | 
| Power | 224 | W | 
| Current | 0.97 | A | 
| Current when speed controlled | 1.2 | A | 
| Speed | 2770 | r.p.m. | 
| Max. temperature of transported air | 60 | °C | 
| Max. temperature of transported air when speed controlled | 60 | °C | 
| Sound pressure level at 3 m | 48 | dB(A) | 
| Weight | 5.9 | kg | 
| Enclosure class | 44 | IP | 
| Insulation class, motor | F | |
| Capacitor | 6 | µF | 
| Duct connection | 315 | mm | 
| Max. flow @ 0Pa | 368 | l/s | 
| Max. pressure | 632 | Pa | 
| Voltage range | 220-240 | V | 
| Parameter | Value | Unit | 
|---|---|---|
| (a) Manufacturer | Östberg | - | 
| (b) Model code | CK 315 C1 | - | 
| (c) Declared type | NRVU / UVU | - | 
| (d) Type of drive | Multi-speed drive | - | 
| (e) Type of HRS | N/A | - | 
| (f) Thermal efficiency | N/A | % | 
| (g) Nominal flow rate | 0.207 | m3/s | 
| (h) Effective power input | 0.224 | kW | 
| (i) SFP int | N/A | W/(m3/s) | 
| (j) Face velocity | 2.7 | m/s | 
| (k) Nominal external pressure | 422 | Pa | 
| (l) Internal pressure drop | N/A | Pa | 
| (n) Static efficiency | 44.8 | % | 
| (o) External (and internal) leakage rate | 0.35 (N/A) | % | 
| (p) Filter classification | N/A | - | 
| (q) Visual filter warning | N/A | - | 
| (r) Sound power level | 53 | dB LwA | 
| (s) Disassembly instructions | www.ostberg.com | - | 
 Generating diagrams...
 Generating diagrams...
                             Generating diagrams...
 Generating diagrams...
                            | CK 315 C1 aut tc 7000072 (50)/60Hz | ||
|---|---|---|
| Parameter | Value | Unit | 
| Voltage | 230 | V | 
| Phase | 1 | ~ | 
| Frequency | 60 | Hz | 
| Optional frequency | 50 | Hz | 
| Power | 350 | W | 
| Current | 1.54 | A | 
| Speed | 3030 | r.p.m. | 
| Sound pressure level at 3 m | 50 | dB(A) | 
| Weight | 5.9 | kg | 
| Enclosure class | 44 | IP | 
| Insulation class, motor | F | |
| Capacitor | 6 | µF | 
| Duct connection | 315 | mm | 
| Max. flow @ 0Pa | 430 | l/s | 
| Max. pressure | 932 | Pa | 
| Voltage range | 220-240 | V |