| 7340101 - | TKV 400 E1 Black | 
 Generating diagrams...
 Generating diagrams...
                             Generating diagrams...
 Generating diagrams...
                            | TKV 400 E1 Black 7340101 | ||
|---|---|---|
| Parameter | Value | Unit | 
| Voltage | 230 | V | 
| Phase | 1 | ~ | 
| Frequency | 50 | Hz | 
| Optional frequency | 60 | Hz | 
| Power | 223 | W | 
| Current | 0.96 | A | 
| Current when speed controlled | 1.18 | A | 
| Speed | 2780 | r.p.m. | 
| Max. temperature of transported air | 60 | °C | 
| Sound pressure level at 3 m | 72 | dB(A) | 
| Weight | 9.0 | kg | 
| Enclosure class | 44 | IP | 
| Insulation class, motor | F | |
| Capacitor | 6 | µF | 
| Duct connection | 400x400 mm | mm | 
| Max. flow @ 0Pa | 372 | l/s | 
| Max. pressure | 661 | Pa | 
| Voltage range | 220-240 | V | 
| Parameter | Value | Unit | 
|---|---|---|
| (a) Manufacturer | Östberg | - | 
| (b) Model code | TKV 400 E1 | - | 
| (c) Declared type | NRVU / UVU | - | 
| (d) Type of drive | Multi-speed drive | - | 
| (e) Type of HRS | N/A | - | 
| (f) Thermal efficiency | N/A | % | 
| (g) Nominal flow rate | 0.217 | m3/s | 
| (h) Effective power input | 0.223 | kW | 
| (i) SFP int | N/A | W/(m3/s) | 
| (j) Face velocity | 6.9 | m/s | 
| (k) Nominal external pressure | 391 | Pa | 
| (l) Internal pressure drop | N/A | Pa | 
| (n) Static efficiency | 44.8 | % | 
| (o) External (and internal) leakage rate | N/A (N/A) | % | 
| (p) Filter classification | N/A | - | 
| (q) Visual filter warning | N/A | - | 
| (r) Sound power level | 79 | dB LwA | 
| (s) Disassembly instructions | www.ostberg.com | - | 
 Generating diagrams...
 Generating diagrams...
                             Generating diagrams...
 Generating diagrams...
                            | TKV 400 E1 Black 7340101 (50)/60Hz | ||
|---|---|---|
| Parameter | Value | Unit | 
| Voltage | 230 | V | 
| Phase | 1 | ~ | 
| Frequency | 60 | Hz | 
| Optional frequency | 50 | Hz | 
| Power | 350 | W | 
| Current | 1.5 | A | 
| Speed | 3060 | r.p.m. | 
| Sound pressure level at 3 m | 72 | dB(A) | 
| Weight | 9 | kg | 
| Enclosure class | 44 | IP | 
| Insulation class, motor | F | |
| Capacitor | 6 | µF | 
| Duct connection | 400x400 mm | mm | 
| Max. flow @ 0Pa | 432 | l/s | 
| Max. pressure | 930 | Pa | 
| Voltage range | 220-240 | V |