| 7470050 - | RKB 400x200 E1 aut tc | 

 
                                
                                
                                 
                                
                                
                          Generating diagrams...
 Generating diagrams...
                             Generating diagrams...
 Generating diagrams...
                            | RKB 400x200 E1 aut tc 7470050 | ||
|---|---|---|
| Parameter | Value | Unit | 
| Voltage | 230 | V | 
| Phase | 1 | ~ | 
| Frequency | 50 | Hz | 
| Optional frequency | 60 | Hz | 
| Power | 229 | W | 
| Current | 1 | A | 
| Current when speed controlled | 1.24 | A | 
| Speed | 2760 | r.p.m. | 
| Max. temperature of transported air | 70 | °C | 
| Max. temperature of transported air when speed controlled | 70 | °C | 
| Sound pressure level at 3 m | 59 | dB(A) | 
| Weight | 11.1 | kg | 
| Enclosure class | 44 | IP | 
| Insulation class, motor | F | |
| Capacitor | 6 | µF | 
| Max. flow @ 0Pa | 320 | l/s | 
| Max. pressure | 665 | Pa | 
| Voltage range | 220-240 | V | 
| Parameter | Value | Unit | 
|---|---|---|
| (a) Manufacturer | Östberg | - | 
| (b) Model code | RKB 400x200 E1 | - | 
| (c) Declared type | NRVU / UVU | - | 
| (d) Type of drive | Multi-speed drive | - | 
| (e) Type of HRS | N/A | - | 
| (f) Thermal efficiency | N/A | % | 
| (g) Nominal flow rate | 0.173 | m3/s | 
| (h) Effective power input | 0.221 | kW | 
| (i) SFP int | N/A | W/(m3/s) | 
| (j) Face velocity | 3.1 | m/s | 
| (k) Nominal external pressure | 436 | Pa | 
| (l) Internal pressure drop | N/A | Pa | 
| (n) Static efficiency | 44.8 | % | 
| (o) External (and internal) leakage rate | 0.12 | % | 
| (p) Filter classification | N/A | - | 
| (q) Visual filter warning | N/A | - | 
| (r) Sound power level | 66 | dB LwA | 
| (s) Disassembly instructions | www.ostberg.com | - | 
 Generating diagrams...
 Generating diagrams...
                             Generating diagrams...
 Generating diagrams...
                            | RKB 400x200 E1 aut tc 7470050 (50)/60Hz | ||
|---|---|---|
| Parameter | Value | Unit | 
| Voltage | 230 | V | 
| Phase | 1 | ~ | 
| Frequency | 60 | Hz | 
| Optional frequency | 50 | Hz | 
| Power | 345 | W | 
| Current | 1.52 | A | 
| Speed | 3000 | r.p.m. | 
| Max. temperature of transported air | 60 | °C | 
| Max. temperature of transported air when speed controlled | 60 | °C | 
| Sound pressure level at 3 m | 59 | dB(A) | 
| Weight | 11.1 | kg | 
| Enclosure class | 44 | IP | 
| Insulation class, motor | F | |
| Capacitor | 3 | µF | 
| Max. flow @ 0Pa | 419 | l/s | 
| Max. pressure | 898 | Pa | 
| Voltage range | 220-240 | V |