7890117 - | IRB 400 E3 |
IRB 400 E3 7890117 |
||
---|---|---|
Parameter | Value | Unit |
Voltage | 400 | V |
Voltage Delta | 230 | V |
Phase | 3 | ~ |
Frequency | 50 | Hz |
Power | 739 | W |
Current | 1.45 | A |
Current when speed controlled | 2.28 | A |
Current Delta | 2.52 | A |
Current Delta when speed controlled | 3.97 | A |
Speed | 1440 | r.p.m. |
Max. temperature of transported air | 70 | °C |
Max. temperature of transported air when speed controlled | 60 | °C |
Sound pressure level at 3 m | 53 | dB(A) |
Weight | 68.4 | kg |
Enclosure class | 54 | IP |
Insulation class, motor | F | |
Capacitor | - | µF |
Duct connection | 400 | mm |
Max. flow @ 0Pa | 1188 | l/s |
Max. pressure | 665 | Pa |
Voltage range | 380-415 | V |
Parameter | Value | Unit |
---|---|---|
(a) Manufacturer | Östberg | - |
(b) Model code | IRB 400 E3 | - |
(c) Declared type | NRVU / UVU | - |
(d) Type of drive | Multi-speed drive | - |
(e) Type of HRS | N/A | - |
(f) Thermal efficiency | N/A | % |
(g) Nominal flow rate | 0.622 | m3/s |
(h) Effective power input | 0.730 | kW |
(i) SFP int | N/A | W/(m3/s) |
(j) Face velocity | 5.0 | m/s |
(k) Nominal external pressure | 477 | Pa |
(l) Internal pressure drop | N/A | Pa |
(n) Static efficiency | 50.8 | % |
(o) External (and internal) leakage rate | 0.33 | % |
(p) Filter classification | N/A | - |
(q) Visual filter warning | N/A | - |
(r) Sound power level | 60 | dB LwA |
(s) Disassembly instructions | www.ostberg.com | - |
IRB 400 E3 7890117 (50)/60Hz |
||
---|---|---|
Parameter | Value | Unit |
Voltage | 400 | V |
Voltage Delta | 230 | V |
Phase | 3 | ~ |
Frequency | 60 | Hz |
Optional frequency | 50 | Hz |
Power | 1230 | W |
Current | 2.09 | A |
Speed | 1660 | r.p.m. |
Max. temperature of transported air | 70 | °C |
Max. temperature of transported air when speed controlled | 60 | °C |
Sound pressure level at 3 m | 54 | dB(A) |
Weight | 68.4 | kg |
Enclosure class | 54 | IP |
Insulation class, motor | F | |
Duct connection | 400 | mm |
Max. flow @ 0Pa | 1390 | l/s |
Max. pressure | 864 | Pa |
Voltage range | 380-415 | V |