| 7890119 - | IRB 500 E3 | 
 Generating diagrams...
 Generating diagrams...
                             Generating diagrams...
 Generating diagrams...
                            | IRB 500 E3 7890119 | ||
|---|---|---|
| Parameter | Value | Unit | 
| Voltage | 400 | V | 
| Voltage Delta | 230 | V | 
| Phase | 3 | ~ | 
| Frequency | 50 | Hz | 
| Optional frequency | 60 | Hz | 
| Power | 1130 | W | 
| Current | 2.58 | A | 
| Current Delta | 4,49 | A | 
| Speed | 1371 | r.p.m. | 
| Max. temperature of transported air | 60 | °C | 
| Max. temperature of transported air when speed controlled | 60 | °C | 
| Sound pressure level at 3 m | 58 | dB(A) | 
| Weight | 89.2 | kg | 
| Enclosure class | 54 | IP | 
| Insulation class, motor | F | |
| Capacitor | - | µF | 
| Duct connection | 500 | mm | 
| Max. flow @ 0Pa | 1793 | l/s | 
| Max. pressure | 706 | Pa | 
| Voltage range | 380-415 | V | 
| Parameter | Value | Unit | 
|---|---|---|
| (a) Manufacturer | Östberg | - | 
| (b) Model code | IRB 500 E3 | - | 
| (c) Declared type | NRVU / UVU | - | 
| (d) Type of drive | Multi-speed drive | - | 
| (e) Type of HRS | N/A | - | 
| (f) Thermal efficiency | N/A | % | 
| (g) Nominal flow rate | 0.981 | m3/s | 
| (h) Effective power input | 1.134 | kW | 
| (i) SFP int | N/A | W/(m3/s) | 
| (j) Face velocity | 5.0 | m/s | 
| (k) Nominal external pressure | 510 | Pa | 
| (l) Internal pressure drop | N/A | Pa | 
| (n) Static efficiency | 52.5 | % | 
| (o) External (and internal) leakage rate | 0.34 | % | 
| (p) Filter classification | N/A | - | 
| (q) Visual filter warning | N/A | - | 
| (r) Sound power level | 65 | dB LwA | 
| (s) Disassembly instructions | www.ostberg.com | - | 
 Generating diagrams...
 Generating diagrams...
                             Generating diagrams...
 Generating diagrams...
                            | IRB 500 E3 7890119 (50)/60Hz | ||
|---|---|---|
| Parameter | Value | Unit | 
| Voltage | 400 | V | 
| Voltage Delta | 230 | V | 
| Phase | 3 | ~ | 
| Frequency | 60 | Hz | 
| Optional frequency | 50 | Hz | 
| Power | 1750 | W | 
| Current | 3.19 | A | 
| Speed | 1550 | r.p.m. | 
| Max. temperature of transported air | 70 | °C | 
| Sound pressure level at 3 m | 59 | dB(A) | 
| Weight | 89.2 | kg | 
| Enclosure class | 54 | IP | 
| Insulation class, motor | F | |
| Duct connection | 500 | mm | 
| Max. flow @ 0Pa | 2220 | l/s | 
| Max. pressure | 942 | Pa | 
| Voltage range | 380-415 | V |