7200061 - | TKC 400 A Black w cable | 7200095 - | TKC 400 A Brick red w cable |
TKC 400 A Black w cable 7200061 |
TKC 400 A Brick red w cable 7200095 |
|||
---|---|---|---|---|
Parameter | Value | Unit | Value | Unit |
Voltage | 230 | V | 230 | V |
Phase | 1 | ~ | 1 | ~ |
Frequency | 50 | Hz | 50 | Hz |
Optional frequency | 60 | Hz | 60 | Hz |
Power | 92 | W | 92 | W |
Current | 0.43 | A | 0.43 | A |
Speed | 1850 | r.p.m. | 1850 | r.p.m. |
Max. temperature of transported air | 70 | °C | 70 | °C |
Max. temperature of transported air when speed controlled | 70 | °C | 70 | °C |
Sound pressure level at 3 m | 58 | dB(A) | 58 | dB(A) |
Weight | 5.8 | kg | 5.8 | kg |
Enclosure class | 44 | IP | 44 | IP |
Insulation class, motor | F | F | ||
Capacitor | 4 | µF | 4 | µF |
Max. flow @ 0Pa | 160 | l/s | 160 | l/s |
Max. pressure | 347 | Pa | 347 | Pa |
Voltage range | 220-240 | V | 220-240 | V |
Parameter | Value | Unit |
---|---|---|
(a) Manufacturer | Östberg | - |
(b) Model code | TKC 400 A | - |
(c) SEC value | -25.14 | kWh/m2 |
SEC class | C | - |
(d) Declared type | RVU / UVU | - |
(e) Type of drive | Multi-speed drive (accessory) | - |
(f) Type of heat recovery | N/A | - |
(g) Thermal efficiency | N/A | % |
(h) Max. flow rate (@100Pa) | 348 | m3/h |
(i) Power at max. flow rate | 92 | W |
(j) Sound power level | 65 | dB LwA |
(k) Reference flow rate | 0.130 | m3/s |
(l) Reference pressure difference | 167 | Pa |
(m) SPI | 0.19 | W/(m3/h) |
(n) Type of control/ctrl factor | Local demand control | - |
(o) External (and internal) leakage rate | N/A (N/A) | % |
(p) Mixing rate | N/A | - |
(q) Visual filter warning | N/A | - |
(r) Instruction supply/exhaust grilles | See manual | - |
(s) Disassembly instructions | www.ostberg.com | - |
(t) Airflow sensitivity | N/A | - |
(u) Air tightness | N/A | m/s |
(v) AEC | 172 | kWh |
(w) AHS average | 3018 | kWh |
AHS warmer | 1365 | kWh |
AHS colder | 5904 | kWh |
TKC 400 A Brick red w cable 7200095 (50)/60Hz |
TKC 400 A Black w cable 7200061 (50)/60Hz |
|||
---|---|---|---|---|
Parameter | Value | Unit | Value | Unit |
Voltage | 230 | V | 230 | V |
Phase | 1 | ~ | 1 | ~ |
Frequency | 60 | Hz | 60 | Hz |
Optional frequency | 50 | Hz | 50 | Hz |
Power | 108 | W | 108 | W |
Current | 0.5 | A | 0.5 | A |
Speed | 1390 | r.p.m. | 1390 | r.p.m. |
Max. temperature of transported air | 70 | °C | 80 | °C |
Sound pressure level at 3 m | 58 | dB(A) | 58 | dB(A) |
Weight | 5.8 | kg | 5.8 | kg |
Enclosure class | 44 | IP | 44 | IP |
Insulation class, motor | F | F | ||
Capacitor | 4 | µF | 4 | µF |
Max. flow @ 0Pa | 134 | l/s | 134 | l/s |
Max. pressure | 423 | Pa | 423 | Pa |
Voltage range | 220-240 | V | 220-240 | V |