7210008 - | TKS 300 A1 Black w cable | 7210030 - | TKS 300 A1 Brick red w cable |
TKS 300 A1 Black w cable 7210008 |
TKS 300 A1 Brick red w cable 7210030 |
|||
---|---|---|---|---|
Parameter | Value | Unit | Value | Unit |
Voltage | 230 | V | 230 | V |
Phase | 1 | ~ | 1 | ~ |
Frequency | 50 | Hz | 50 | Hz |
Optional frequency | 60 | Hz | 60 | Hz |
Power | 47 | W | 47 | W |
Current | 0.19 | A | 0.19 | A |
Speed | 1700 | r.p.m. | 1700 | r.p.m. |
Max. temperature of transported air | 80 | °C | 80 | °C |
Max. temperature of transported air when speed controlled | 80 | °C | 80 | °C |
Sound pressure level at 3 m | 49 | dB(A) | 49 | dB(A) |
Weight | 4.3 | kg | 4.3 | kg |
Enclosure class | 44 | IP | 44 | IP |
Insulation class, motor | F | F | ||
Capacitor | 2 | µF | 2 | µF |
Max. flow @ 0Pa | 68 | l/s | 68 | l/s |
Max. pressure | 291 | Pa | 291 | Pa |
Voltage range | 220-240 | V | 220-240 | V |
Parameter | Value | Unit |
---|---|---|
(a) Manufacturer | Östberg | - |
(b) Model code | TKS 300 A1 | - |
(c) SEC average climate | -22.4 | kWh/m2 |
SEC average climate, class | D | - |
SEC warm climate | -6.9 | kWh/m2 |
SEC warm climate, class | F | - |
SEC cold climate | -49.5 | kWh/m2 |
SEC cold climate, class | A+ | - |
(d) Declared type | RVU / UVU | - |
(e) Type of drive | Multi-speed drive (accessory) | - |
(f) Type of heat recovery | None | - |
(g) Thermal efficiency | None | % |
(h) Max. flow rate (@100Pa) | 118 | m3/h |
(i) Power at max. flow rate | 45 | W |
(j) Sound power level | 56 | dB LwA |
(k) Reference flow rate | 0.045 | m3/s |
(l) Reference pressure difference | 156 | Pa |
(m) SPI | 0.29 | W/(m3/h) |
(n) Type of control/ctrl factor | Local demand control(accessory)/0.65 | - |
(o) External (and internal) leakage rate | N/A (N/A) | % |
(p) Mixing rate | N/A | - |
(q) Visual filter warning | N/A | - |
(r) Instruction supply/exhaust grilles | See manual | - |
(s) Disassembly instructions | fsp.ostberg.com | - |
(t) Airflow sensitivity | N/A | - |
(u) Air tightness | N/A | m/s |
(v) AEC | 236 | kWh |
(w) AHS average | 2830 | kWh |
AHS warmer | 1280 | kWh |
AHS colder | 5536 | kWh |
TKS 300 A1 Brick red w cable 7210030 (50)/60Hz |
TKS 300 A1 Black w cable 7210008 (50)/60Hz |
|||
---|---|---|---|---|
Parameter | Value | Unit | Value | Unit |
Voltage | 230 | V | 230 | V |
Phase | 1 | ~ | 1 | ~ |
Frequency | 60 | Hz | 60 | Hz |
Optional frequency | 50 | Hz | 50 | Hz |
Power | 46 | W | 46 | W |
Current | 0.21 | A | 0.21 | A |
Speed | 1510 | r.p.m. | 1510 | r.p.m. |
Max. temperature of transported air | 80 | °C | 80 | °C |
Sound pressure level at 3 m | 49 | dB(A) | 49 | dB(A) |
Weight | 4.1 | kg | 4.1 | kg |
Enclosure class | 44 | IP | 44 | IP |
Insulation class, motor | F | F | ||
Capacitor | 2 | µF | 2 | µF |
Max. flow @ 0Pa | 64 | l/s | 64 | l/s |
Max. pressure | 340 | Pa | 340 | Pa |
Voltage range | 220-240 | V | 220-240 | V |