7210012 - | TKS 400 B Black w cable | 7210038 - | TKS 400 B Brick red w cable |
TKS 400 B Black w cable 7210012 |
TKS 400 B Brick red w cable 7210038 |
|||
---|---|---|---|---|
Parameter | Value | Unit | Value | Unit |
Voltage | 230 | V | 230 | V |
Phase | 1 | ~ | 1 | ~ |
Frequency | 50 | Hz | 50 | Hz |
Optional frequency | 60 | Hz | 60 | Hz |
Power | 113 | W | 113 | W |
Current | 0.5 | A | 0.5 | A |
Speed | 2580 | r.p.m. | 2580 | r.p.m. |
Max. temperature of transported air | 70 | °C | 70 | °C |
Max. temperature of transported air when speed controlled | 70 | °C | 70 | °C |
Sound pressure level at 3 m | 65 | dB(A) | 65 | dB(A) |
Weight | 6.2 | kg | 6.2 | kg |
Enclosure class | 44 | IP | 44 | IP |
Insulation class, motor | F | F | ||
Capacitor | 4 | µF | 4 | µF |
Max. flow @ 0Pa | 197 | l/s | 197 | l/s |
Max. pressure | 419 | Pa | 419 | Pa |
Voltage range | 220-240 | V | 220-240 | V |
Parameter | Value | Unit |
---|---|---|
(a) Manufacturer | Östberg | - |
(b) Model code | TKS 400 B | - |
(c) SEC value | -25.58 | kWh/m2 |
SEC class | C | - |
(d) Declared type | RVU / UVU | - |
(e) Type of drive | Multi-speed drive (accessory) | - |
(f) Type of heat recovery | N/A | - |
(g) Thermal efficiency | N/A | % |
(h) Max. flow rate (@100Pa) | 606 | m3/h |
(i) Power at max. flow rate | 113 | W |
(j) Sound power level | 72 | dB LwA |
(k) Reference flow rate | 0.184 | m3/s |
(l) Reference pressure difference | 50 | Pa |
(m) SPI | 0.17 | W/(m3/h) |
(n) Type of control/ctrl factor | Local demand control (accessory) | - |
(o) External (and internal) leakage rate | 0.0 (N/A) | % |
(p) Mixing rate | N/A | - |
(q) Visual filter warning | N/A | - |
(r) Instruction supply/exhaust grilles | See manual | - |
(s) Disassembly instructions | www.ostberg.com | - |
(t) Airflow sensitivity | N/A | - |
(u) Air tightness | N/A | m/s |
(v) AEC | 154 | kWh |
(w) AHS average | 3018 | kWh |
AHS warmer | 1365 | kWh |
AHS colder | 5904 | kWh |
TKS 400 B Black w cable 7210012 (50)/60Hz |
TKS 400 B Brick red w cable 7210038 (50)/60Hz |
|||
---|---|---|---|---|
Parameter | Value | Unit | Value | Unit |
Voltage | 230 | V | 230 | V |
Phase | 1 | ~ | 1 | ~ |
Frequency | 60 | Hz | 60 | Hz |
Optional frequency | 50 | Hz | 50 | Hz |
Power | 152 | W | 152 | W |
Current | 0.67 | A | 0.67 | A |
Speed | 3020 | r.p.m. | 3020 | r.p.m. |
Max. temperature of transported air | 70 | °C | 70 | °C |
Sound pressure level at 3 m | 65 | dB(A) | 65 | dB(A) |
Weight | 5.8 | kg | 5.8 | kg |
Enclosure class | 44 | IP | 44 | IP |
Insulation class, motor | F | F | ||
Capacitor | 4 | µF | 4 | µF |
Max. flow @ 0Pa | 237 | l/s | 237 | l/s |
Max. pressure | 594 | Pa | 594 | Pa |
Voltage range | 220-240 | V | 220-240 | V |