| 7480191 - | RKB 700x400 F1 |
Generating diagrams...
Generating diagrams...
|
RKB 700x400 F1 7480191 |
||
|---|---|---|
| Parameter | Value | Unit |
| Voltage | 230 | V |
| Phase | 1 | ~ |
| Frequency | 50 | Hz |
| Power | 1040 | W |
| Current | 4.83 | A |
| Current when speed controlled | 5.78 | A |
| Speed | 1390 | r.p.m. |
| Max. temperature of transported air | 60 | °C |
| Max. temperature of transported air when speed controlled | 60 | °C |
| Max. temperature of transported air 60Hz (hidden) | 60 | °C |
| Sound pressure level at 3 m | 64 | dB(A) |
| Weight | 50.5 | kg |
| Enclosure class | 54 | IP |
| Insulation class, motor | F | |
| Capacitor | 30 | µF |
| Duct connection | 700x400 | mm |
| Max. flow @ 0Pa | 1849 | l/s |
| Max. pressure | 600 | Pa |
| Voltage range | 220-240 | V |
| Parameter | Value | Unit |
|---|---|---|
| (a) Manufacturer | Östberg | - |
| (b) Model code | RKB 700x400 F1 | - |
| (c) Declared type | NRVU / UVU | - |
| (d) Type of drive | Multi-speed drive | - |
| (e) Type of HRS | N/A | - |
| (f) Thermal efficiency | N/A | % |
| (g) Nominal flow rate | 0.440 | m3/s |
| (h) Effective power input | 0.942 | kW |
| (i) SFP int | N/A | W/(m3/s) |
| (j) Face velocity | 4.6 | m/s |
| (k) Nominal external pressure | 440 | Pa |
| (l) Internal pressure drop | N/A | Pa |
| (n) Static efficiency | 47.2 | % |
| (o) External (and internal) leakage rate | 0.08 (N/A) | % |
| (p) Filter classification | N/A | - |
| (q) Visual filter warning | N/A | - |
| (r) Sound power level | 71 | dB LwA |
| (s) Disassembly instructions | www.ostberg.com | - |
Generating diagrams...
Generating diagrams...
|
RKB 700x400 F1 7480191 (50)/60Hz |
||
|---|---|---|
| Parameter | Value | Unit |
| Voltage | 230 | V |
| Phase | 1 | ~ |
| Frequency | 60 | Hz |
| Optional frequency | 50 | Hz |
| Power | 1600 | W |
| Current | 6.9 | A |
| Speed | 1560 | r.p.m. |
| Max. temperature of transported air | 60 | °C |
| Sound pressure level at 3 m | 65 | dB(A) |
| Weight | 50.5 | kg |
| Enclosure class | 54 | IP |
| Insulation class, motor | F | |
| Capacitor | 30 | µF |
| Duct connection | 700x400 | mm |
| Max. flow @ 0Pa | 2141 | l/s |
| Max. pressure | 830 | Pa |
| Voltage range | 220-240 | V |