| 7480194 - | RKB 800x500 D1 | 
 Generating diagrams...
 Generating diagrams...
                             Generating diagrams...
 Generating diagrams...
                            | RKB 800x500 D1 7480194 | ||
|---|---|---|
| Parameter | Value | Unit | 
| Voltage | 230 | V | 
| Phase | 1 | ~ | 
| Frequency | 50 | Hz | 
| Power | 1550 | W | 
| Current | 6.8 | A | 
| Current when speed controlled | 8.0 | A | 
| Speed | 1370 | r.p.m. | 
| Max. temperature of transported air | 60 | °C | 
| Max. temperature of transported air when speed controlled | 60 | °C | 
| Sound pressure level at 3 m | 65 | dB(A) | 
| Weight | 71.5 | kg | 
| Enclosure class | 54 | IP | 
| Insulation class, motor | F | |
| Capacitor | 35 | µF | 
| Duct connection | 800x500 | mm | 
| Max. flow @ 0Pa | 2715 | l/s | 
| Max. pressure | 692 | Pa | 
| Voltage range | 220-240 | V | 
| Parameter | Value | Unit | 
|---|---|---|
| (a) Manufacturer | Östberg | - | 
| (b) Model code | RKB 800x500 D1 | - | 
| (c) Declared type | NRVU / UVU | - | 
| (d) Type of drive | Multi-speed drive | - | 
| (e) Type of HRS | N/A | - | 
| (f) Thermal efficiency | N/A | % | 
| (g) Nominal flow rate | 0.511 | m3/s | 
| (h) Effective power input | 1.366 | kW | 
| (i) SFP int | N/A | W/(m3/s) | 
| (j) Face velocity | 4.2 | m/s | 
| (k) Nominal external pressure | 511 | Pa | 
| (l) Internal pressure drop | N/A | Pa | 
| (n) Static efficiency | 49.4 | % | 
| (o) External (and internal) leakage rate | 0.09 (N/A) | % | 
| (p) Filter classification | N/A | - | 
| (q) Visual filter warning | N/A | - | 
| (r) Sound power level | 72 | dB LwA | 
| (s) Disassembly instructions | www.ostberg.com | - | 
 Generating diagrams...
 Generating diagrams...
                             Generating diagrams...
 Generating diagrams...
                            | RKB 800x500 D1 7480194 (50)/60Hz | ||
|---|---|---|
| Parameter | Value | Unit | 
| Voltage | 230 | V | 
| Phase | 1 | ~ | 
| Frequency | 60 | Hz | 
| Optional frequency | 50 | Hz | 
| Power | 2360 | W | 
| Current | 10.3 | A | 
| Speed | 1470 | r.p.m. | 
| Max. temperature of transported air | 60 | °C | 
| Sound pressure level at 3 m | 66 | dB(A) | 
| Weight | 71.5 | kg | 
| Enclosure class | 54 | IP | 
| Insulation class, motor | F | |
| Capacitor | 35 | µF | 
| Duct connection | 800x500 | mm | 
| Max. flow @ 0Pa | 3148 | l/s | 
| Max. pressure | 945 | Pa | 
| Voltage range | 220-240 | V |