| 7480186 - | RKB 600x300 C1 | 

 
                                
                                
                                 
                                
                                
                          Generating diagrams...
 Generating diagrams...
                             Generating diagrams...
 Generating diagrams...
                            | RKB 600x300 C1 7480186 | ||
|---|---|---|
| Parameter | Value | Unit | 
| Voltage | 230 | V | 
| Phase | 1 | ~ | 
| Frequency | 50 | Hz | 
| Power | 350 | W | 
| Current | 1.82 | A | 
| Current when speed controlled | 1.93 | A | 
| Speed | 1390 | r.p.m. | 
| Max. temperature of transported air | 60 | °C | 
| Max. temperature of transported air when speed controlled | 60 | °C | 
| Sound pressure level at 3 m | 55 | dB(A) | 
| Weight | 27.4 | kg | 
| Enclosure class | 54 | IP | 
| Insulation class, motor | F | |
| Capacitor | 10 | µF | 
| Duct connection | 600x300 | mm | 
| Max. flow @ 0Pa | 874 | l/s | 
| Max. pressure | 363 | Pa | 
| Voltage range | 220-240 | V | 
| Parameter | Value | Unit | 
|---|---|---|
| (a) Manufacturer | Östberg | - | 
| (b) Model code | RKB 600x300 C1 | - | 
| (c) Declared type | NRVU / UVU | - | 
| (d) Type of drive | Multi-speed drive | - | 
| (e) Type of HRS | N/A | - | 
| (f) Thermal efficiency | N/A | % | 
| (g) Nominal flow rate | 0.520 | m3/s | 
| (h) Effective power input | 0.339 | kW | 
| (i) SFP int | N/A | W/(m3/s) | 
| (j) Face velocity | 4.1 | m/s | 
| (k) Nominal external pressure | 238 | Pa | 
| (l) Internal pressure drop | N/A | Pa | 
| (n) Static efficiency | 43.9 | % | 
| (o) External (and internal) leakage rate | 0.07 (N/A) | % | 
| (p) Filter classification | N/A | - | 
| (q) Visual filter warning | N/A | - | 
| (r) Sound power level | 62 | dB LwA | 
| (s) Disassembly instructions | www.ostberg.com | - | 
 Generating diagrams...
 Generating diagrams...
                             Generating diagrams...
 Generating diagrams...
                            | RKB 600x300 C1 7480186 (50)/60Hz | ||
|---|---|---|
| Parameter | Value | Unit | 
| Voltage | 230 | V | 
| Phase | 1 | ~ | 
| Frequency | 60 | Hz | 
| Optional frequency | 50 | Hz | 
| Power | 497 | W | 
| Current | 2.21 | A | 
| Speed | 1600 | r.p.m. | 
| Max. temperature of transported air | 60 | °C | 
| Sound pressure level at 3 m | 56 | dB(A) | 
| Weight | 27.4 | kg | 
| Enclosure class | 54 | IP | 
| Insulation class, motor | F | |
| Capacitor | 10 | µF | 
| Duct connection | 600x300 | mm | 
| Max. flow @ 0Pa | 1011 | l/s | 
| Max. pressure | 517 | Pa | 
| Voltage range | 220-240 | V |