| 7540699 - | LPKB 250 E1 | 
 Generating diagrams...
 Generating diagrams...
                             Generating diagrams...
 Generating diagrams...
                            | LPKB 250 E1 7540699 | ||
|---|---|---|
| Parameter | Value | Unit | 
| Voltage | 230 | V | 
| Phase | 1 | ~ | 
| Frequency | 50 | Hz | 
| Optional frequency | 60 | Hz | 
| Power | 210 | W | 
| Current | 0.92 | A | 
| Current when speed controlled | 1.06 | A | 
| Speed | 2670 | r.p.m. | 
| Max. temperature of transported air | 65 | °C | 
| Sound pressure level at 3 m | 53 | dB(A) | 
| Weight | 9.7 | kg | 
| Enclosure class | 44 | IP | 
| Insulation class, motor | F | |
| Capacitor | 6 | µF | 
| Duct connection | 250 | mm | 
| Max. flow @ 0Pa | 323 | l/s | 
| Max. pressure | 659 | Pa | 
| Voltage range | 220-240 | V | 
| Parameter | Value | Unit | 
|---|---|---|
| (a) Manufacturer | Östberg | - | 
| (b) Model code | LPKB 250 E1 | - | 
| (c) Declared type | NRVU / UVU | - | 
| (d) Type of drive | Multi-speed drive (accessory) | - | 
| (e) Type of HRS | none | - | 
| (f) Thermal efficiency | N/A | % | 
| (g) Nominal flow rate | 0.175 | m3/s | 
| (h) Effective power input | 0.210 | kW | 
| (i) SFP int | N/A | W/(m3/s) | 
| (j) Face velocity | 3.57 | m/s | 
| (k) Nominal external pressure | 418 | Pa | 
| (l) Internal pressure drop | N/A | Pa | 
| (n) Static efficiency | 44.5 | % | 
| (o) External (and internal) leakage rate | 0.34 (N/A) | % | 
| (p) Filter classification | N/A | - | 
| (q) Visual filter warning | N/A | - | 
| (r) Sound power level | 60 | dB LwA | 
| (s) Disassembly instructions | www.ostberg.com | - | 
 Generating diagrams...
 Generating diagrams...
                             Generating diagrams...
 Generating diagrams...
                            | LPKB 250 E1 (50)/60Hz 7540699 (50)/60Hz | ||
|---|---|---|
| Parameter | Value | Unit | 
| Voltage | 230 | V | 
| Phase | 1 | ~ | 
| Frequency | 60 | Hz | 
| Optional frequency | 50 | Hz | 
| Power | 301 | W | 
| Current | 1.34 | A | 
| Speed | 2780 | r.p.m. | 
| Max. temperature of transported air | 65 | °C | 
| Sound pressure level at 3 m | 53 | dB(A) | 
| Weight | 9.7 | kg | 
| Enclosure class | 44 | IP | 
| Insulation class, motor | F | |
| Capacitor | 6 | µF | 
| Duct connection | 250 | mm | 
| Max. flow @ 0Pa | 354 | l/s | 
| Max. pressure | 869 | Pa | 
| Voltage range | 220-240 | V |