| 7000433 - | CK 250 A1-v1 |
Generating diagrams...
Generating diagrams...
|
CK 250 A1-v1 7000433 |
||
|---|---|---|
| Parameter | Value | Unit |
| Voltage | 230 | V |
| Phase | 1 | ~ |
| Frequency | 50 | Hz |
| Optional frequency | 60 | Hz |
| Power | 126 | W |
| Current | 0.56 | A |
| Speed | 2650 | r.p.m. |
| Max. temperature of transported air | 60 | °C |
| Max. temperature of transported air when speed controlled | 60 | °C |
| Sound pressure level at 3 m | 42 | dB(A) |
| Weight | 4.0 | kg |
| Enclosure class | 44 | IP |
| Insulation class, motor | F | |
| Capacitor | 4 | µF |
| Duct connection | 250 | mm |
| Max. flow @ 0Pa | 265 | l/s |
| Max. pressure | 413 | Pa |
| Voltage range | 220-240 | V |
| Parameter | Value | Unit |
|---|---|---|
| (a) Manufacturer | Östberg | - |
| (b) Model code | CK 250 A1 | - |
| (c) Declared type | NRVU / UVU | - |
| (d) Type of drive | Multi-speed drive (accessory) | - |
| (e) Type of HRS | N/A | - |
| (f) Thermal efficiency | N/A | % |
| (g) Nominal flow rate | 0.159 | m3/s |
| (h) Effective power input | 0.126 | kW |
| (i) SFP int | N/A | W/(m3/s) |
| (j) Face velocity | 3.2 | m/s |
| (k) Nominal external pressure | 237 | Pa |
| (l) Internal pressure drop | N/A | Pa |
| (n) Static efficiency | 29.0 | % |
| (o) External (and internal) leakage rate | 0.25 (N/A) | % |
| (p) Filter classification | N/A | - |
| (q) Visual filter warning | N/A | - |
| (r) Sound power level | 49 | dB LwA |
| (s) Disassembly instructions | fsp.ostberg.com | - |
Generating diagrams...
Generating diagrams...
|
CK 250 A1-v1 7000433 (50)/60Hz |
||
|---|---|---|
| Parameter | Value | Unit |
| Voltage | 230 | V |
| Phase | 1 | ~ |
| Frequency | 60 | Hz |
| Optional frequency | 50 | Hz |
| Power | 166 | W |
| Current | 0.73 | A |
| Speed | 2990 | r.p.m. |
| Max. temperature of transported air | 60 | °C |
| Max. temperature of transported air when speed controlled | 60 | °C |
| Sound pressure level at 3 m | 42 | dB(A) |
| Weight | 4.0 | kg |
| Enclosure class | 44 | IP |
| Insulation class, motor | F | |
| Capacitor | 4 | µF |
| Duct connection | 250 | mm |
| Max. flow @ 0Pa | 282 | l/s |
| Max. pressure | 501 | Pa |
| Voltage range | 220-240 | V |