| 7000037 - | CK 125 A1 aut tc | 
 Generating diagrams...
 Generating diagrams...
                             Generating diagrams...
 Generating diagrams...
                            | CK 125 A1 aut tc 7000037 | ||
|---|---|---|
| Parameter | Value | Unit | 
| Voltage | 230 | V | 
| Phase | 1 | ~ | 
| Frequency | 50 | Hz | 
| Optional frequency | 60 | Hz | 
| Power | 41 | W | 
| Current | 0.18 | A | 
| Speed | 1960 | r.p.m. | 
| Max. temperature of transported air | 70 | °C | 
| Max. temperature of transported air when speed controlled | 70 | °C | 
| Sound pressure level at 3 m | 35 | dB(A) | 
| Weight | 2.6 | kg | 
| Enclosure class | 44 | IP | 
| Insulation class, motor | F | |
| Capacitor | 3 | µF | 
| Duct connection | 125 | mm | 
| Max. flow @ 0Pa | 88 | l/s | 
| Max. pressure | 300 | Pa | 
| Voltage range | 220-240 | V | 
| Parameter | Value | Unit | 
|---|---|---|
| (a) Manufacturer | Östberg | - | 
| (b) Model code | CK 125 A1 | - | 
| (c) SEC average climate | -25.4 | kWh/m2 | 
| SEC average climate, class | C | - | 
| SEC warm climate | -9.9 | kWh/m2 | 
| SEC warm climate, class | F | - | 
| SEC cold climate | -52.5 | kWh/m2 | 
| SEC cold climate, class | A+ | - | 
| (d) Declared type | RVU / UVU | - | 
| (e) Type of drive | Multi-speed drive (accessory) | - | 
| (f) Type of heat recovery | N/A | - | 
| (g) Thermal efficiency | N/A | % | 
| (h) Max. flow rate (@100Pa) | 175 | m3/h | 
| (i) Power at max. flow rate | 40 | W | 
| (j) Sound power level | 42 | dB LwA | 
| (k) Reference flow rate | 0.066 | m3/s | 
| (l) Reference pressure difference | 50 | Pa | 
| (m) SPI | 0.17 | W/(m3/h) | 
| (n) Type of control/ctrl factor | Local demand control(accessory)/0.65 | - | 
| (o) External (and internal) leakage rate | 0.46 (N/A) | % | 
| (p) Mixing rate | N/A | - | 
| (q) Visual filter warning | N/A | - | 
| (r) Instruction supply/exhaust grilles | See manual | - | 
| (s) Disassembly instructions | fsp.ostberg.com | - | 
| (t) Airflow sensitivity | N/A | - | 
| (u) Air tightness | N/A | m/s | 
| (v) AEC | 114 | kWh | 
| (w) AHS average | 2830 | kWh | 
| AHS warmer | 1280 | kWh | 
| AHS colder | 5536 | kWh | 
 Generating diagrams...
 Generating diagrams...
                             Generating diagrams...
 Generating diagrams...
                            | CK 125 A1 aut tc 7000037 (50)/60Hz | ||
|---|---|---|
| Parameter | Value | Unit | 
| Voltage | 230 | V | 
| Phase | 1 | ~ | 
| Frequency | 60 | Hz | 
| Optional frequency | 50 | Hz | 
| Power | 48 | W | 
| Current | 0.21 | A | 
| Speed | 1780 | r.p.m. | 
| Max. temperature of transported air | 60 | °C | 
| Max. temperature of transported air when speed controlled | 60 | °C | 
| Sound pressure level at 3 m | 31 | dB(A) | 
| Weight | 2.6 | kg | 
| Enclosure class | 44 | IP | 
| Insulation class, motor | F | |
| Capacitor | 3 | µF | 
| Duct connection | 125 | mm | 
| Max. flow @ 0Pa | 83 | l/s | 
| Max. pressure | 395 | Pa | 
| Voltage range | 220-240 | V |