| 7340024 - | TKV 300 B1 Black | 7340032 - | TKV 300 B1 Brick red | 
 Generating diagrams...
 Generating diagrams...
                             Generating diagrams...
 Generating diagrams...
                            | TKV 300 B1 Black 7340024 | TKV 300 B1 Brick red 7340032 | |||
|---|---|---|---|---|
| Parameter | Value | Unit | Value | Unit | 
| Voltage | 230 | V | 230 | V | 
| Phase | 1 | ~ | 1 | ~ | 
| Frequency | 50 | Hz | 50 | Hz | 
| Optional frequency | 60 | Hz | 60 | Hz | 
| Power | 42 | W | 42 | W | 
| Current | 0.18 | A | 0.18 | A | 
| Speed | 2050 | r.p.m. | 2050 | r.p.m. | 
| Max. temperature of transported air | 60 | °C | 60 | °C | 
| Max. temperature of transported air when speed controlled | 60 | °C | 60 | °C | 
| Sound pressure level at 3 m | 56 | dB(A) | 56 | dB(A) | 
| Weight | 5.1 | kg | 5.1 | kg | 
| Enclosure class | 44 | IP | 44 | IP | 
| Insulation class, motor | F | F | ||
| Capacitor | 4 | µF | 4 | µF | 
| Max. flow @ 0Pa | 112 | l/s | 112 | l/s | 
| Max. pressure | 319 | Pa | 319 | Pa | 
| Voltage range | 220-240 | V | 220-240 | V | 
| Parameter | Value | Unit | 
|---|---|---|
| (a) Manufacturer | Östberg | - | 
| (b) Model code | TKV 300 B1 | - | 
| (c) SEC average climate | -26.4 | kWh/m2 | 
| SEC average climate, class | B | - | 
| SEC warm climate | -10.9 | kWh/m2 | 
| SEC warm climate, class | E | - | 
| SEC cold climate | -53.5 | kWh/m2 | 
| SEC cold climate, class | A+ | - | 
| (d) Declared type | RVU / UVU | - | 
| (e) Type of drive | Multi-speed drive (accessory) | - | 
| (f) Type of heat recovery | None | - | 
| (g) Thermal efficiency | None | % | 
| (h) Max. flow rate (@100Pa) | 280 | m3/h | 
| (i) Power at max. flow rate | 41 | W | 
| (j) Sound power level | 64 | dB LwA | 
| (k) Reference flow rate | 0.096 | m3/s | 
| (l) Reference pressure difference | 50 | Pa | 
| (m) SPI | 0.11 | W/(m3/h) | 
| (n) Type of control/ctrl factor | Local demand control(accessory)/0.65 | - | 
| (o) External (and internal) leakage rate | N/A (N/A) | % | 
| (p) Mixing rate | N/A | - | 
| (q) Visual filter warning | N/A | - | 
| (r) Instruction supply/exhaust grilles | See manual | - | 
| (s) Disassembly instructions | fsp.ostberg.com | - | 
| (t) Airflow sensitivity | N/A | - | 
| (u) Air tightness | N/A | m/s | 
| (v) AEC | 74 | kWh | 
| (w) AHS average | 2830 | kWh | 
| AHS warmer | 1280 | kWh | 
| AHS colder | 5536 | kWh | 
 Generating diagrams...
 Generating diagrams...
                             Generating diagrams...
 Generating diagrams...
                            | TKV 300 B1 Black 7340024 (50)/60Hz | ||
|---|---|---|
| Parameter | Value | Unit | 
| Voltage | 230 | V | 
| Phase | 1 | ~ | 
| Frequency | 60 | Hz | 
| Optional frequency | 50 | Hz | 
| Power | 52 | W | 
| Current | 0.22 | A | 
| Speed | 1840 | r.p.m. | 
| Max. temperature of transported air | 60 | °C | 
| Sound pressure level at 3 m | 55 | dB(A) | 
| Weight | 5.1 | kg | 
| Enclosure class | 44 | IP | 
| Insulation class, motor | F | |
| Capacitor | 4 | µF | 
| Max. flow @ 0Pa | 116 | l/s | 
| Max. pressure | 340 | Pa | 
| Voltage range | 220-240 | V |