7100054 - |
KVFU 160 C1 man tc Archived product |
L7100106 -
7100106 - |
KVFU 160 C1 aut tc Old article number |
KVFU 160 C1 man tc 7100054 Archived product |
KVFU 160 C1 aut tc L7100106 |
|||
---|---|---|---|---|
Parameter | Value | Unit | Value | Unit |
Voltage | 230 | V | 230 | V |
Phase | 1 | ~ | 1 | ~ |
Frequency | 50 | Hz | 50 | Hz |
Power | 111 | W | 111 | W |
Current | 0.48 | A | 0.48 | A |
Speed | 2490 | r.p.m. | 2490 | r.p.m. |
Max. temperature of transported air | 70 | °C | 70 | °C |
Max. temperature of transported air when speed controlled | 70 | °C | 70 | °C |
Sound pressure level at 3 m | 43 | dB(A) | 43 | dB(A) |
Weight | 3.5 | kg | 3.5 | kg |
Enclosure class | 44 | IP | 44 | IP |
Insulation class, motor | F | F | ||
Capacitor | 3 | µF | 3 | µF |
Duct connection | 160 | mm | 160 | mm |
Max. flow @ 0Pa | 242 | l/s | 242 | l/s |
Max. pressure | 386 | Pa | 386 | Pa |
Voltage range | 220-240 | V | 220-240 | V |
Parameter | Value | Unit |
---|---|---|
(a) Manufacturer | Östberg | - |
(b) Model code | KVFU 160 C1 | - |
(c) SEC average climate | -26.4 | kWh/m2 |
SEC average climate, class | B | - |
SEC warm climate | -10.9 | kWh/m2 |
SEC warm climate, class | E | - |
SEC cold climate | -53.5 | kWh/m2 |
SEC cold climate, class | A+ | - |
(d) Declared type | RVU / UVU | - |
(e) Type of drive | Multi-speed drive (accessory) | - |
(f) Type of heat recovery | N/A | - |
(g) Thermal efficiency | N/A | % |
(h) Max. flow rate (@100Pa) | 709 | m3/h |
(i) Power at max. flow rate | 108 | W |
(j) Sound power level | 50 | dB LwA |
(k) Reference flow rate | 0.175 | m3/s |
(l) Reference pressure difference | 50 | Pa |
(m) SPI | 0.12 | W/(m3/h) |
(n) Type of control/ctrl factor | Local demand control(accessory)/0.65 | - |
(o) External (and internal) leakage rate | N/A (N/A) | % |
(p) Mixing rate | N/A | - |
(q) Visual filter warning | N/A | - |
(r) Instruction supply/exhaust grilles | See manual | - |
(s) Disassembly instructions | fsp.ostberg.com | - |
(t) Airflow sensitivity | N/A | - |
(u) Air tightness | N/A | m/s |
(v) AEC | 76 | kWh |
(w) AHS average | 2830 | kWh |
AHS warmer | 1280 | kWh |
AHS colder | 5536 | kWh |
KVFU 160 C1 man tc 7100054 (50)/60Hz |
KVFU 160 C1 aut tc L7100106 (50)/60Hz |
|||
---|---|---|---|---|
Parameter | Value | Unit | Value | Unit |
Voltage | 230 | V | 230 | V |
Phase | 1 | ~ | 1 | ~ |
Frequency | 60 | Hz | 60 | Hz |
Power | 151 | W | 151 | W |
Current | 0.66 | A | 0.66 | A |
Speed | 2690 | r.p.m. | 2690 | r.p.m. |
Max. temperature of transported air | 70 | °C | 70 | °C |
Max. temperature of transported air when speed controlled | 70 | °C | 70 | °C |
Sound pressure level at 3 m | 50 | dB(A) | 50 | dB(A) |
Weight | 3.5 | kg | 3.5 | kg |
Enclosure class | 44 | IP | 44 | IP |
Insulation class, motor | F | F | ||
Capacitor | 3 | µF | 3 | µF |
Duct connection | 160 | mm | 160 | mm |
Max. flow @ 0Pa | 331 | l/s | 331 | l/s |
Max. pressure | 511 | Pa | 511 | Pa |
Voltage range | 220-240 | V | 220-240 | V |