| 7460401 - | BFC 315 D1 |
Generating diagrams...
Generating diagrams...
|
BFC 315 D1 7460401 |
||
|---|---|---|
| Parameter | Value | Unit |
| Voltage | 230 | V |
| Phase | 1 | ~ |
| Frequency | 50 | Hz |
| Optional frequency | 60 | Hz |
| Power | 217 | W |
| Current | 1.07 | A |
| Current when speed controlled | 1.23 | A |
| Speed | 1360 | r.p.m. |
| Max. temperature of transported air | 85 | °C |
| Sound pressure level at 3 m | 44 | dB(A) |
| Weight | 17.5 | kg |
| Enclosure class | 54 | IP |
| Insulation class, motor | F | |
| Capacitor | 3 | µF |
| Duct connection | 315 | mm |
| Max. flow @ 0Pa | 704 | l/s |
| Max. pressure | 218 | Pa |
| Voltage range | 220-240 | V |
| Parameter | Value | Unit |
|---|---|---|
| (a) Manufacturer | Östberg | - |
| (b) Model code | BFC 315 D1 | - |
| (c) Declared type | NRVU / UVU | - |
| (d) Type of drive | Multi-speed drive | - |
| (e) Type of HRS | N/A | - |
| (f) Thermal efficiency | N/A | % |
| (g) Nominal flow rate | 0.424 | m3/s |
| (h) Effective power input | 0.209 | kW |
| (i) SFP int | N/A | W/(m3/s) |
| (j) Face velocity | 5.4 | m/s |
| (k) Nominal external pressure | 163 | Pa |
| (l) Internal pressure drop | N/A | Pa |
| (n) Static efficiency | 39.8 | % |
| (o) External (and internal) leakage rate | 0.10 (N/A) | % |
| (p) Filter classification | N/A | - |
| (q) Visual filter warning | N/A | - |
| (r) Sound power level | 51 | dB LwA |
| (s) Disassembly instructions | www.ostberg.com | - |
Generating diagrams...
Generating diagrams...
|
BFC 315 D1 7460401 (50)/60Hz |
||
|---|---|---|
| Parameter | Value | Unit |
| Voltage | 230 | V |
| Phase | 1 | ~ |
| Frequency | 60 | Hz |
| Optional frequency | 50 | Hz |
| Power | 323 | W |
| Current | 1.45 | A |
| Speed | 1370 | r.p.m. |
| Max. temperature of transported air | 80 | °C |
| Sound pressure level at 3 m | 45 | dB(A) |
| Weight | 17.5 | kg |
| Enclosure class | 54 | IP |
| Insulation class, motor | F | |
| Capacitor | 3 | µF |
| Duct connection | 315 | mm |
| Max. flow @ 0Pa | 797 | l/s |
| Max. pressure | 312 | Pa |
| Voltage range | 220-240 | V |